Canard Aircraft Race, Wendover, UT -- May 30, 2004




Track of Long-EZ 821RP (Race 17)

(data from AprsWorld.net)
 
     


Time
 (GMT)
Lat / Lon Speed
(MPH)
Course
(true)
Altitude
(from GPS)
Remarks
12:53:43 40.7190 -114.0428 12 297 4222 taxiing in after arrival flight
12:55:25 40.7262 -114.0425 13 53 4235
15:42:36 40.7003 -114.0178 124 179 4970 climbing out and turning right to rejoin
15:42:46 40.6947 -114.0202 129 213 5121
15:43:46 40.6733 -114.0505 136 237 5984
15:44:17 40.6682 -114.0727 141 268 6410 leveling at 6500 MSL
15:45:16 40.6730 -114.1237 169 279 6476 accelerate to catch up with formation
15:46:09 40.6803 -114.1602 119 310 6400 decelerate to avoid overshoot
15:47:08 40.7058 -114.1835 131 337 6325 stabalize at 120 KIAS with formation
15:47:26 40.7150 -114.1842 132 10 6305
15:47:58 40.7298 -114.1743 132 43 6282
15:48:20 40.7058 -114.1835 131 337 6325 turn back left to allow others to join up
15:48:22 40.7327 -114.1592 126 108 6276 we're all over the sky!
15:48:34 40.7150 -114.1842 132 10 6305
15:48:38 40.7277 -114.1508 126 143 6236
15:48:47 40.7298 -114.1743 132 43 6282
15:48:56 40.7210 -114.1420 146 100 6240 roll out easterly toward start line
15:49:29 40.7327 -114.1592 126 108 6276
15:49:29 40.7277 -114.1508 126 143 6236
15:49:29 40.7210 -114.1420 146 100 6240
15:49:56 40.7207 -114.0993 141 87 6469 line abreast and headed down track
15:51:55 40.7190 -113.9923 179 96 6637 race begins
15:52:55 40.7217 -113.9340 195 73 6584
15:53:55 40.7282 -113.8730 190 82 6535
15:55:54 40.7347 -113.7548 193 91 6555
15:56:53 40.7368 -113.6940 194 86 6630
15:57:57 40.7417 -113.6270 196 81 6630
15:58:57 40.7507 -113.5647 203 80 6509
16:00:02 40.7572 -113.4980 194 85 6568
16:02:04 40.7663 -113.3707 194 83 6594
16:03:04 40.7708 -113.3090 188 86 6653
16:04:04 40.7730 -113.2470 194 85 6614
16:05:04 40.7783 -113.1870 195 83 6538
16:06:03 40.7852 -113.1258 193 87 6637
16:07:02 40.7870 -113.0637 197 87 6591
16:09:02 40.7953 -112.9383 198 86 6578
16:09:58 40.7997 -112.8800 180 54 6856 turn north over the microwave tower
16:10:06 40.8043 -112.8760 170 16 6827 staying high in the turn to keep visual
16:10:14 40.8097 -112.8763 162 342 6843 heading north toward freeway overpass
16:10:25 40.8162 -112.8818 162 311 6817 turning west for finish line at Wendover
16:10:38 40.8193 -112.8913 169 277 6725
16:11:38 40.8117 -112.9495 187 267 6263 descend and pick up speed
16:12:38 40.8097 -113.0072 181 265 6164
16:13:38 40.8053 -113.0632 186 266 6030
16:15:39 40.7963 -113.1802 193 260 5800
16:17:36 40.7890 -113.3037 192 267 5229 pass N966EZ
16:19:36 40.7798 -113.4232 192 259 5013
16:20:38 40.7723 -113.4852 189 263 4960
16:22:37 40.7623 -113.6053 188 264 4967
16:24:38 40.7510 -113.7258 190 264 4809
16:25:37 40.7467 -113.7857 187 260 4835
16:27:36 40.7365 -113.9075 193 264 4599 near finish line
16:30:35 40.7222 -114.0753 132 261 5662 pull up straight ahead
16:30:46 40.7195 -114.0828 135 221 5780
16:31:05 40.7095 -114.0835 152 152 5754 turn to a wide, high downwind
16:31:13 40.7062 -114.0788 150 118 5744
16:32:11 40.6995 -114.0388 97 121 5262 stabalize on downwind
16:32:51 40.6977 -114.0195 109 50 4806
16:33:00 40.7015 -114.0165 109 14 4629 final approach


Average speed over the 120-mile course: 194.15 MPH
(second place)

Home