![]() |
![]() |
|
Track of Long-EZ 821RP (Race 41)
|
|||||||
| Date & Time UTC |
Latitude / Longitude Decimal Degrees |
Speed MPH |
Course Degrees |
Altitude feet |
Odometer miles |
Remarks |
|---|---|---|---|---|---|---|
| 2004-07-04 15:37:07 | 41.9630 -114.6552 | 114 | 190 | 5603 | 0.0 | takeoff RW15 in trail and
begin |
| 2004-07-04 15:37:45 | 41.9503 -114.6727 | 124 | 257 | 6164 | 1.3 | sweeping right turn to
the north |
| 2004-07-04 15:38:28 | 41.9537 -114.7035 | 148 | 289 | 6512 | 2.9 | |
| 2004-07-04 15:38:50 | 41.9628 -114.7190 | 156 | 320 | 6663 | 3.9 | |
| 2004-07-04 15:39:51 | 41.9997 -114.7350 | 163 | 347 | 6965 | 6.6 | |
| 2004-07-04 15:40:50 | 42.0347 -114.7402 | 150 | 3 | 7142 | 9.0 | level at 7200 MSL northbound |
| 2004-07-04 15:41:49 | 42.0730 -114.7342 | 172 | 3 | 7145 | 11.7 | and form up with other
aircraft |
| 2004-07-04 15:42:20 | 42.0920 -114.7283 | 157 | 36 | 7221 | 13.0 | |
| 2004-07-04 15:42:43 | 42.0997 -114.7117 | 172 | 70 | 7244 | 14.0 | sweeping right turn to the south |
| 2004-07-04 15:43:42 | 42.0998 -114.6533 | 186 | 92 | 7191 | 17.0 | and form up line abreast |
| 2004-07-04 15:44:28 | 42.0952 -114.6125 | 157 | 125 | 7342 | 19.1 | |
| 2004-07-04 15:44:44 | 42.0868 -114.6042 | 165 | 158 | 7322 | 19.8 | |
| 2004-07-04 15:45:06 | 42.0735 -114.6032 | 165 | 192 | 7293 | 20.8 | |
| 2004-07-04 15:46:10 | 42.0323 -114.6192 | 167 | 201 | 7286 | 23.7 | approach the starting line |
| 2004-07-04 15:47:09 | 41.9948 -114.6403 | 173 | 201 | 7198 | 26.5 | race begins; accelerate and head |
| 2004-07-04 15:48:08 | 41.9543 -114.6620 | 188 | 201 | 7198 | 29.6 | for the Wendover VOR |
| 2004-07-04 15:50:11 | 41.8692 -114.7033 | 188 | 199 | 7043 | 35.8 | |
| 2004-07-04 15:53:09 | 41.7422 -114.7570 | 179 | 198 | 7139 | 45.0 | |
| 2004-07-04 15:54:08 | 41.7003 -114.7725 | 182 | 198 | 7171 | 48.0 | |
| 2004-07-04 15:57:09 | 41.5728 -114.8205 | 180 | 195 | 7299 | 57.2 | |
| 2004-07-04 15:58:09 | 41.5303 -114.8368 | 187 | 197 | 7214 | 60.3 | |
| 2004-07-04 15:59:08 | 41.4880 -114.8515 | 187 | 194 | 7043 | 63.3 | |
| 2004-07-04 16:02:17 | 41.3647 -114.8937 | 170 | 195 | 7240 | 72.1 | VOR (turn point) |
| 2004-07-04 16:08:35 | 41.1168 -114.9180 | 167 | 79 | 7109 | 89.3 | head for Wendover Airport |
| 2004-07-04 16:10:47 | 41.2065 -114.8943 | 180 | 14 | 6971 | 95.6 | airport (turn point) |
| 2004-07-04 16:11:43 | 41.2497 -114.8843 | 187 | 17 | 7122 | 98.6 | head north for the start/finish
line |
| 2004-07-04 16:12:44 | 41.2938 -114.8740 | 181 | 12 | 7148 | 101.7 | at Jackpot |
| 2004-07-04 16:13:46 | 41.3398 -114.8610 | 190 | 12 | 7224 | 105.0 | |
| 2004-07-04 16:14:45 | 41.3838 -114.8470 | 187 | 13 | 7250 | 108.1 | |
| 2004-07-04 16:16:51 | 41.4777 -114.8175 | 192 | 12 | 7417 | 114.8 | |
| 2004-07-04 16:24:48 | 41.8385 -114.7132 | 193 | 17 | 6177 | 140.3 | descend to keep up speed |
| 2004-07-04 16:26:47 | 41.9275 -114.6777 | 190 | 18 | 5685 | 146.7 | approaching finish line |
| 2004-07-04 16:28:47 | 42.0063 -114.6570 | 118 | 21 | 6712 | 152.3 | climb and throttle back |
| 2004-07-04 16:29:36 | 42.0278 -114.6430 | 118 | 57 | 7073 | 154.0 | spend some time to cool engine |
| 2004-07-04 16:29:46 | 42.0288 -114.6370 | 114 | 91 | 7070 | 154.3 | |
| 2004-07-04 16:29:54 | 42.0278 -114.6323 | 111 | 125 | 6998 | 154.5 | |
| 2004-07-04 16:30:02 | 42.0257 -114.6305 | 106 | 161 | 6922 | 154.7 | |
| 2004-07-04 16:30:18 | 42.0203 -114.6312 | 118 | 198 | 6719 | 155.1 | enter traffic pattern |
| 2004-07-04 16:32:49 | 41.9605 -114.6372 | 101 | 228 | 5761 | 159.2 | |
| 2004-07-04 16:33:09 | 41.9595 -114.6493 | 97 | 298 | 5383 | 159.8 | final approach RW33 |
Average speed over the 120-mile course: 184.97 MPH
(first place in the Stock Long-EZ class)